Question for:
Located in Division 6, whose grave is the most popular tourist attraction at the Pere Lachaise cemetery in Paris?
Clues
Possible QScores
100
90.56
60.28
41.32
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 145 | 38 | 87 | 48 | 318 |
| % of Total | 45.6% | 11.95% | 27.36% | 15.09% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 133 | 30 | 83 | 47 | 293 |
| % of Correct | 45.39% | 10.24% | 28.33% | 16.04% | |
| % of Answers | 41.82% | 9.43% | 26.1% | 14.78% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 12 | 8 | 4 | 1 | 25 |
| % of Incorrect | 48% | 32% | 16% | 4% | |
| % of Answers | 3.77% | 2.52% | 1.26% | 0.31% | |
92.14%
7.86%
54.4%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Denver” | 4 |