Question for:
What energy source did Elizabethan preachers condemn as the Devil's excrement?
Clues
Possible QScores
100
67.22
36.33
20
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 61 | 104 | 90 | 47 | 302 |
| % of Total | 20.2% | 34.44% | 29.8% | 15.56% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 53 | 99 | 88 | 44 | 284 |
| % of Correct | 18.66% | 34.86% | 30.99% | 15.49% | |
| % of Answers | 17.55% | 32.78% | 29.14% | 14.57% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 8 | 5 | 2 | 3 | 18 |
| % of Incorrect | 44.44% | 27.78% | 11.11% | 16.67% | |
| % of Answers | 2.65% | 1.66% | 0.66% | 0.99% | |
94.04%
5.96%
79.8%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Peat” | 5 |