Question for:
What kind of animal is a chiweenie?
Clues
Possible QScores
100
84.4
68.48
36.95
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 119 | 51 | 35 | 77 | 282 |
| % of Total | 42.2% | 18.09% | 12.41% | 27.3% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 119 | 44 | 33 | 77 | 273 |
| % of Correct | 43.59% | 16.12% | 12.09% | 28.21% | |
| % of Answers | 42.2% | 15.6% | 11.7% | 27.3% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 0 | 7 | 2 | 0 | 9 |
| % of Incorrect | 0% | 77.78% | 22.22% | 0% | |
| % of Answers | 0% | 2.48% | 0.71% | 0% | |
96.81%
3.19%
57.8%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Swan” | 5 |