Question for:
What NFL team is the only one with a plant for a logo? (city name or team name acceptable)
Clues
Possible QScores
100
82.28
56.73
43.89
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 158 | 55 | 62 | 24 | 299 |
| % of Total | 52.84% | 18.39% | 20.74% | 8.03% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 154 | 53 | 61 | 23 | 291 |
| % of Correct | 52.92% | 18.21% | 20.96% | 7.9% | |
| % of Answers | 51.51% | 17.73% | 20.4% | 7.69% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 4 | 2 | 1 | 1 | 8 |
| % of Incorrect | 50% | 25% | 12.5% | 12.5% | |
| % of Answers | 1.34% | 0.67% | 0.33% | 0.33% | |
97.32%
2.68%
47.16%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “toronto” | 1 |