Question for:
Since Abraham Lincoln's assassination in 1865, every single U.S. president's lifespan has overlapped with the lifetime of what other U.S. president, who was born on August 10, 1874 and died on October 20, 1964?
Clues
Possible QScores
100
94.1
35
28.69
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 104 | 24 | 182 | 12 | 322 |
| % of Total | 32.3% | 7.45% | 56.52% | 3.73% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 83 | 19 | 182 | 12 | 296 |
| % of Correct | 28.04% | 6.42% | 61.49% | 4.05% | |
| % of Answers | 25.78% | 5.9% | 56.52% | 3.73% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 21 | 5 | 0 | 0 | 26 |
| % of Incorrect | 80.77% | 19.23% | 0% | 0% | |
| % of Answers | 6.52% | 1.55% | 0% | 0% | |
91.93%
8.07%
67.7%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Truman” | 8 |