Question for:
Name the constellation that includes the stars Betelgeuse, Rigel, and Bellatrix.
Clues
Possible QScores
100
76.62
68.31
41.17
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 151 | 75 | 12 | 70 | 308 |
| % of Total | 49.03% | 24.35% | 3.9% | 22.73% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 146 | 72 | 11 | 69 | 298 |
| % of Correct | 48.99% | 24.16% | 3.69% | 23.15% | |
| % of Answers | 47.4% | 23.38% | 3.57% | 22.4% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 5 | 3 | 1 | 1 | 10 |
| % of Incorrect | 50% | 30% | 10% | 10% | |
| % of Answers | 1.62% | 0.97% | 0.32% | 0.32% | |
96.75%
3.25%
50.97%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “paramount” | 1 |