Question for:
The Everly Brothers served as backup singers on what Paul Simon song?
Clues
Possible QScores
100
94.16
71.01
8.25
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 22 | 19 | 71 | 196 | 308 |
| % of Total | 7.14% | 6.17% | 23.05% | 63.64% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 13 | 18 | 70 | 192 | 293 |
| % of Correct | 4.44% | 6.14% | 23.89% | 65.53% | |
| % of Answers | 4.22% | 5.84% | 22.73% | 62.34% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 9 | 1 | 1 | 4 | 15 |
| % of Incorrect | 60% | 6.67% | 6.67% | 26.67% | |
| % of Answers | 2.92% | 0.32% | 0.32% | 1.3% | |
95.13%
4.87%
92.86%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “heartbreak hotel” | 1 |