Question for:
In the current Google logo, which has been used since September 1, 2015, which letter is green?
Clues
Possible QScores
100
53.48
25.8
20.79
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 66 | 164 | 86 | 15 | 331 |
| % of Total | 19.94% | 49.55% | 25.98% | 4.53% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 56 | 154 | 86 | 11 | 307 |
| % of Correct | 18.24% | 50.16% | 28.01% | 3.58% | |
| % of Answers | 16.92% | 46.53% | 25.98% | 3.32% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 10 | 10 | 0 | 4 | 24 |
| % of Incorrect | 41.67% | 41.67% | 0% | 16.67% | |
| % of Answers | 3.02% | 3.02% | 0% | 1.21% | |
92.75%
7.25%
80.06%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “O” | 7 |