Question for:
By average distance, which planet is Earth's closest neighbor?
Clues
Possible QScores
100
68.49
56.61
43.21
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 106 | 135 | 45 | 44 | 330 |
| % of Total | 32.12% | 40.91% | 13.64% | 13.33% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 42 | 104 | 35 | 40 | 221 |
| % of Correct | 19% | 47.06% | 15.84% | 18.1% | |
| % of Answers | 12.73% | 31.52% | 10.61% | 12.12% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 64 | 31 | 10 | 4 | 109 |
| % of Incorrect | 58.72% | 28.44% | 9.17% | 3.67% | |
| % of Answers | 19.39% | 9.39% | 3.03% | 1.21% | |
66.97%
33.03%
67.88%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Venus” | 54 |