Question for:
Travis Bagent, Devon Larratt, Todd Hutchings, Paul Talbott, and John Brzenk are all well-known for success in what sport?
Clues
Possible QScores
100
92.33
83.92
39.35
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 10 | 90 | 50 | 215 | 365 |
| % of Total | 2.74% | 24.66% | 13.7% | 58.9% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 7 | 28 | 30 | 162 | 227 |
| % of Correct | 3.08% | 12.33% | 13.22% | 71.37% | |
| % of Answers | 1.92% | 7.67% | 8.22% | 44.38% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 3 | 62 | 20 | 53 | 138 |
| % of Incorrect | 2.17% | 44.93% | 14.49% | 38.41% | |
| % of Answers | 0.82% | 16.99% | 5.48% | 14.52% | |
62.19%
37.81%
97.26%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Fencing” | 20 |