Question for:
Since 2003, what U.S. state's quarter is the only one in circulation to feature braille?
Clues
Possible QScores
100
50.15
29.67
18.75
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 69 | 172 | 62 | 32 | 335 |
| % of Total | 20.6% | 51.34% | 18.51% | 9.55% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 66 | 167 | 62 | 30 | 325 |
| % of Correct | 20.31% | 51.38% | 19.08% | 9.23% | |
| % of Answers | 19.7% | 49.85% | 18.51% | 8.96% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 3 | 5 | 0 | 2 | 10 |
| % of Incorrect | 30% | 50% | 0% | 20% | |
| % of Answers | 0.9% | 1.49% | 0% | 0.6% | |
97.01%
2.99%
79.4%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Tennessee ” | 2 |