Question for:
Skiplagging is an act of consumer rebellion associated with what industry?
Clues
Possible QScores
100
80.94
45.04
37.88
Answer Breakdown
| Clues Used | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | Total | |
| Submissions | 145 | 62 | 101 | 12 | 320 |
| % of Total | 45.31% | 19.38% | 31.56% | 3.75% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Correct | 139 | 61 | 101 | 9 | 310 |
| % of Correct | 44.84% | 19.68% | 32.58% | 2.9% | |
| % of Answers | 43.44% | 19.06% | 31.56% | 2.81% | |
| Clues Used | |||||
| 0 | 1 | 2 | 3 | Total | |
| Incorrect | 6 | 1 | 0 | 3 | 10 |
| % of Incorrect | 60% | 10% | 0% | 30% | |
| % of Answers | 1.88% | 0.31% | 0% | 0.94% | |
96.88%
3.13%
54.69%
Most Common Incorrect Answer
| Answer | Count |
|---|---|
| “Streaming” | 4 |